
Jul 01, 2025 EOD
ACME Solar Holdings Ltd | Industry : (Infrastructure Developers & Operators) | ||||
---|---|---|---|---|---|
BSE Code: | 544283 | NSE Symbol: | ACMESOLAR | P/E(TTM): | 80.31 |
ISIN Demat: | INE622W01025 | Div & Yield%: | 0.08 | EPS(TTM): | 3.10 |
Book Value(₹): | 75.34 | Market Cap(₹Cr.): | 15,063.66 | Face Value(₹): | 2.00 |
ACME Solar Holdings Ltd | ||
---|---|---|
Industry : (Infrastructure Developers & Operators) | ||
BSE Code: | 544283 | |
NSE Symbol: | ACMESOLAR | |
P/E(TTM): | 80.31 | |
ISIN Demat: | INE622W01025 | |
Div & Yield%: | 0.08 | |
EPS(TTM): | 3.10 | |
Book Value(₹): | 75.34 | |
Market Cap(₹Cr.): | 15,063.66 | |
Face Value(₹): | 2.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 01, 2025 EOD |
![]() Jul 01, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
250.00
|
250.25
|
Prev Close(₹) |
248.85
|
249.20
|
Volume |
12100
|
420995
|
Today's Range(₹) |
250.50 - 247.45
|
250.83 - 247.04
|
52-Week Range(₹) |
292.00 - 247.45
|
292.40 - 167.75
|
Buy(Size) |
0.00 (x 0)
|
248.74000000000001(x 37)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|